Performance overview
kartavyahome.in · 16 Aug – 15 Sep 2026 compared with previous 30 days · India, mobile + desktop
Organic sessions
4,82,610
+12.4% vs 4,29,380 prior
Average position
12.4
improved 1.8 across 1,248 keywords
Keywords in top 10
386
+24 new entries this month
Core Web Vitals passing
78%
-3 pts LCP regression on PLPs
Organic sessions · last 12 months
View traffic reportOct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Festive-season demand for wooden furniture is lifting non-brand queries ahead of Navratri; 62% of September growth came from Jaipur, Ahmedabad and Pune.
Sessions by channel
BreakdownOrganic search46%
Direct21%
Paid search14%
Referral10%
Social & other9%
Top keyword movers · last 7 days
All keywords| Keyword | Volume | Position | Change | Intent |
|---|---|---|---|---|
| modular kitchen design india | 60,500 | 19 | +6 | Informational |
| sheesham wood bed price | 12,400 | 8 | +4 | Commercial |
| study table for kids | 14,800 | 7 | +3 | Commercial |
| wooden sofa set online | 33,100 | 3 | +2 | Transactional |
| bean bag chair online india | 22,200 | 14 | -3 | Transactional |
| mattress 6 inch queen size | 40,500 | 23 | -5 | Transactional |
| office chair under 5000 | 27,300 | 11 | -2 | Commercial |
Recent activity
Activity log-
wooden sofa set online entered the top 3 on mobile for Jaipur.
Today, 09:14 IST -
Crawl finished — 37 critical issues found across 14,382 pages. Assigned to Aniket Deshmukh.
Today, 04:30 IST -
12 new referring domains detected, including a DR 84 editorial mention.
Yesterday, 18:52 IST -
LCP on /collections/mattresses crossed 4.0s on 4G — hero image not preloaded.
Yesterday, 11:07 IST -
Monthly client report delivered to Priya Nair and 4 other recipients.
01 Sep 2026, 07:00 IST -
Competitor gharsetu.in gained 38 top-10 keywords in the bedroom category.
29 Aug 2026, 16:20 IST
Crawl issues by severity
Health score 74/100 — up 6 points since the 01 Sep crawl.
Core Web Vitals · field data
28-day CrUX sample, 71% mobile traffic.
Account team
ManageRS
Rhea SharmaSEO lead · Mumbai
AD
Aniket DeshmukhTechnical SEO · Pune
PN
Priya NairClient success · Kochi
VI
Vikram IyerContent strategy · Bengaluru
Keyword rankings
1,248 tracked keywords · Google India · updated daily at 04:00 IST
Tracked keywords
1,248
+64 added this month
Positions 1–3
94
+11 week on week
Visibility index
38.7%
+2.9 pts vs last month
Est. traffic value
₹41.6 L
+₹4.8 L monthly equivalent CPC
Filters
Resetwood
Furniture · Living room
Mobile
India — Jaipur, Rajasthan
Tracked keywords
Export CSV| Keyword | Volume | Difficulty | Pos. | 7d | Ranking URL | SERP feature |
|---|---|---|---|---|---|---|
| wooden sofa set online | 33,100 | KD 62 | 3 | +2 | /collections/sofa-sets | Shopping pack |
| teak wood dining table | 18,100 | KD 58 | 5 | +1 | /collections/dining | Images |
| sheesham wood bed price | 12,400 | KD 44 | 8 | +4 | /beds/sheesham-king | People also ask |
| handmade jaipur rugs | 9,900 | KD 36 | 2 | 0 | /rugs/jaipur-handmade | Featured snippet |
| modular kitchen design india | 60,500 | KD 78 | 19 | +6 | /guides/modular-kitchen | Video carousel |
| study table for kids | 14,800 | KD 41 | 7 | +3 | /kids/study-tables | Images |
| solid wood tv unit | 8,100 | KD 39 | 4 | +1 | /living/tv-units | Shopping pack |
| office chair under 5000 | 27,300 | KD 55 | 11 | -2 | /office/chairs | Shopping ads |
| bean bag chair online india | 22,200 | KD 51 | 14 | -3 | /living/bean-bags | Shopping ads |
| mattress 6 inch queen size | 40,500 | KD 71 | 23 | -5 | /collections/mattresses | People also ask |
Mattress cluster lost ground after a slow LCP on the category template. Fix is queued in Site Audit under “Pages with LCP above 4s”.
Site audit
Full crawl completed 15 Sep 2026, 04:30 IST · 14,382 URLs · crawl budget 20,000 / month
Health score
74/100
+6 since 01 Sep crawl
Critical issues
37
+5 new since last crawl
Pages crawled
14,382
96.2% returned HTTP 200
Issues fixed this week
128
+41 vs previous week
Severity split
Critical37
Warnings214
Notices592
Core Web Vitals by template
Field dataCrawl settings
Edithttps://kartavyahome.in/
Every Monday & Thursday, 04:00 IST
RankLensBot (mobile)
20,000
Staging subdomain stg.kartavyahome.in is excluded by rule.
Open issues
Export to Jira| Issue | Severity | Pages | Trend | Owner | Status |
|---|---|---|---|---|---|
| Broken internal links returning 404 | Critical | 37 | +9 | AD Aniket DeshmukhTechnical SEO |
In progress |
| Pages with LCP above 4s on mobile | Critical | 41 | +12 | SK Sneha KulkarniFront-end |
In progress |
| Duplicate title tags across variants | Critical | 22 | -6 | VI Vikram IyerContent |
Review |
| Missing meta descriptions | Warning | 148 | -34 | VI Vikram IyerContent |
In progress |
| Images missing alt text | Warning | 613 | -88 | RM Rohit MenonMerchandising |
In progress |
| Redirect chains longer than 3 hops | Warning | 18 | 0 | AD Aniket DeshmukhTechnical SEO |
Backlog |
| Orphan pages with no internal links | Warning | 27 | +4 | RS Rhea SharmaSEO lead |
Backlog |
| Canonical tag points to a redirect | Notice | 63 | -11 | AD Aniket DeshmukhTechnical SEO |
Fix shipped |
| Missing H1 on listing templates | Notice | 95 | -19 | SK Sneha KulkarniFront-end |
Fix shipped |
Backlink profile
3,914 referring domains · index refreshed 14 Sep 2026
Referring domains
3,914
+87 in the last 30 days
Total backlinks
1,28,470
+3,240 new links
Average domain rating
46
+2 quality trending up
Toxic links flagged
212
-46 after last disavow push
Referring domains growth
12-month viewDec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Link attributes
Dofollow68%
Nofollow22%
UGC6%
Sponsored4%
New referring domains
Last 30 days| Referring domain | DR | Anchor text | Type | Target page | First seen | Status |
|---|---|---|---|---|---|---|
| craftjournal.in | 84 | handcrafted sheesham furniture | Editorial | /beds/sheesham-king | 12 Sep 2026 | Live |
| interiorsindia.co.in | 78 | Kartavya Home | Editorial | / | 11 Sep 2026 | Live |
| housescapes.in | 74 | best modular kitchen ideas | Guest post | /guides/modular-kitchen | 09 Sep 2026 | Live |
| designdiaries.in | 69 | Jaipur rug makers | Editorial | /rugs/jaipur-handmade | 07 Sep 2026 | Live |
| startupchai.in | 61 | D2C furniture brands to watch | Mention | /about | 05 Sep 2026 | Live |
| retailpulse.co.in | 57 | kartavyahome.in | Mention | /press/festive-2026 | 03 Sep 2026 | Live |
| homedecorbytes.in | 41 | wooden sofa set online | Resource list | /collections/sofa-sets | 30 Aug 2026 | Nofollow |
| jaipurbeat.com | 34 | furniture showroom Malviya Nagar | Local listing | /stores/jaipur | 28 Aug 2026 | Live |
| cheapfurniture-deals.xyz | 4 | buy sofa cheap discount | Spam | /collections/sofa-sets | 26 Aug 2026 | Disavow queued |
| linkbazaar-seo.top | 2 | furniture india backlink | Spam | / | 24 Aug 2026 | Disavow queued |
18 spam domains are queued in the disavow file. Rhea Sharma reviews and submits the batch on the 1st of every month.
Competitor landscape
6 tracked domains · category: online furniture & home decor, India
Share of voice
18.2%
+1.6 pts rank 3 of 7 in category
Keyword gap
412
412 keywords rivals rank for, we don't
Ranking overlap
47%
+3 pts closest rival: gharsetu.in
Traffic value gap
₹18.4 L
behind leader per month, equivalent CPC
Visibility index
Last 90 daysgharsetu
woodcraft
kartavya
nestara
sagwan
urbanteak
dwellmart
kartavyahome.in closed 4.1 index points on gharsetu.in since June, driven by the bedroom and rugs clusters.
Category share of voice
Domain comparison
Compare keywords| Domain | Visibility | Top-10 keywords | Referring domains | Est. monthly traffic | Traffic value | 90-day trend |
|---|---|---|---|---|---|---|
| gharsetu.in | 26.4% | 1,104 | 7,482 | 9,14,300 | ₹60.0 L | Rising |
| woodcraftbazaar.com | 21.1% | 862 | 5,930 | 7,28,900 | ₹48.2 L | Rising |
| kartavyahome.in You | 18.2% | 386 | 3,914 | 4,82,610 | ₹41.6 L | Rising |
| nestara.in | 14.0% | 341 | 3,118 | 3,96,250 | ₹27.4 L | Flat |
| sagwanliving.com | 10.6% | 268 | 2,406 | 2,81,730 | ₹19.8 L | Falling |
| urbanteak.in | 6.3% | 154 | 1,472 | 1,62,040 | ₹11.2 L | Flat |
| dwellmart.co.in | 3.4% | 96 | 884 | 87,410 | ₹6.1 L | Falling |
Keyword gap · highest opportunity
Send to content brief| Keyword | Volume | You | gharsetu.in | woodcraftbazaar.com | Opportunity |
|---|---|---|---|---|---|
| l shaped sofa design for living room | 49,500 | — | 4 | 9 | High |
| wardrobe designs for bedroom indian | 33,100 | 41 | 2 | 6 | High |
| dining table 6 seater price | 27,100 | 28 | 5 | 3 | High |
| pooja mandir for home wooden | 22,200 | — | 7 | 11 | Medium |
| shoe rack design wooden | 18,100 | 63 | 8 | 14 | Medium |
| recliner sofa india price | 14,800 | — | 12 | 7 | Medium |
| cane furniture online | 9,900 | 55 | 19 | 10 | Low |
Traffic analytics
All channels · 16 Aug – 15 Sep 2026 · GA4 + Search Console connected
Total sessions
10,49,150
+9.8% organic share 46%
Engaged session rate
61.4%
+2.1 pts avg time 2m 14s
Organic conversions
8,942
+14.2% CVR 1.85%
Organic revenue
₹2.14 Cr
+18.6% AOV ₹23,940
Weekly sessions
Compare periodsW29
W30
W31
W32
W33
W34
W35
W36
W37
Device mix
Mobile71%
Desktop21%
Tablet8%
Mobile CVR is 1.32% against 2.91% on desktop — the category LCP fix should narrow this gap.
Top landing pages · organic
All pages| Landing page | Sessions | Eng. rate | Conv. | Revenue |
|---|---|---|---|---|
| /collections/sofa-sets | 68,420 | 64.8% | 1,412 | ₹41.2 L |
| /collections/dining | 52,180 | 62.1% | 1,096 | ₹33.8 L |
| /beds/sheesham-king | 44,905 | 67.4% | 982 | ₹29.5 L |
| /rugs/jaipur-handmade | 38,760 | 71.2% | 874 | ₹18.9 L |
| /guides/modular-kitchen | 31,240 | 58.3% | 241 | ₹6.4 L |
| /office/chairs | 27,615 | 55.9% | 618 | ₹12.7 L |
| /kids/study-tables | 21,480 | 60.7% | 503 | ₹9.8 L |
| /collections/mattresses | 19,050 | 48.2% | 312 | ₹7.1 L |
Sessions by city
Geo report| City | Sessions | Share | CVR |
|---|---|---|---|
| Mumbai | 84,310 | 2.14% | |
| Delhi NCR | 76,540 | 1.98% | |
| Bengaluru | 61,270 | 2.31% | |
| Jaipur | 48,920 | 3.02% | |
| Pune | 41,180 | 2.08% | |
| Hyderabad | 37,640 | 1.76% | |
| Ahmedabad | 33,910 | 2.44% | |
| Kolkata | 26,480 | 1.62% |
Reports & billing
6 scheduled reports · delivery in IST · white-label enabled for agency workspace
Scheduled reports
Delivery history| Report | Recipients | Frequency | Format | Next run | Status |
|---|---|---|---|---|---|
| Monthly SEO performance | 5 recipients | 1st of month, 07:00 | 01 Oct 2026 | Active | |
| Weekly ranking digest | Rhea Sharma +2 | Every Monday, 08:30 | 21 Sep 2026 | Active | |
| Technical audit summary | Aniket Deshmukh | Mon & Thu, 06:00 | CSV | 18 Sep 2026 | Active |
| Backlink acquisition log | Priya Nair +1 | Fortnightly, Friday | 26 Sep 2026 | Active | |
| Competitor visibility brief | Leadership group | Quarterly | Slides | 01 Oct 2026 | Needs review |
| Core Web Vitals watch | Sneha Kulkarni | Daily, 09:00 | 16 Sep 2026 | Paused |
Build a report
TemplatesFestive season performance — Kartavya Home
kartavyahome.in
01 Sep – 30 Sep 2026
Monthly, 1st at 07:00 IST
PDF (white-label)
Rankings · Site audit · Backlinks · Traffic · Competitors
priya.nair@kartavyahome.in, rhea.sharma@ranklens.in +3
Subscription & invoices
Billing settings| Invoice | Billing period | Plan | Base amount | GST @18% | Total | Status |
|---|---|---|---|---|---|---|
| RL/2026-27/0418 | 01 Sep – 30 Sep 2026 | Agency · 5 properties | ₹24,999 | ₹4,499.82 | ₹29,498.82 | Paid |
| RL/2026-27/0362 | 01 Aug – 31 Aug 2026 | Agency · 5 properties | ₹24,999 | ₹4,499.82 | ₹29,498.82 | Paid |
| RL/2026-27/0311 | 01 Jul – 31 Jul 2026 | Agency · 4 properties | ₹19,999 | ₹3,599.82 | ₹23,598.82 | Paid |
| RL/2026-27/0264 | 01 Jun – 30 Jun 2026 | Agency · 4 properties | ₹19,999 | ₹3,599.82 | ₹23,598.82 | Paid |
| RL/2026-27/0207 | 01 May – 31 May 2026 | Agency · 4 properties | ₹19,999 | ₹3,599.82 | ₹23,598.82 | Paid |
| RL/2026-27/0466 | 01 Oct – 31 Oct 2026 | Agency · 6 properties | ₹29,999 | ₹5,399.82 | ₹35,398.82 | Upcoming |
Workspace
RankLens Demo Workspace
27ABCDE1234F1Z5
Andheri East, Mumbai 400069
UPI autopay · ends 4471
Plan usage
Adding a sixth property from October takes the plan to ₹29,999 + GST.
Recent deliveries
View all-
Weekly ranking digest sent to 3 recipients.
14 Sep 2026, 08:30 IST -
Monthly SEO performance PDF generated (28 pages).
01 Sep 2026, 07:00 IST -
Core Web Vitals watch paused by Sneha Kulkarni.
29 Aug 2026, 15:12 IST