Search performance
Last 28 days vs previous period
78
Health
Up from 61 at onboarding.
18 issues remain, 4 of them critical.
18 issues remain, 4 of them critical.
Organic clicks
18,420
+34.2% vs prev 28 d
Impressions
412K
+19.8%
Average position
14.2
−5.6 improved
Click-through rate
4.47%
+0.82 pts
Clicks & impressions
28 daysW1
W2
W3
W4
W5
W6
W7
W8
Top landing pages
| Page | Clicks | CTR | Pos |
|---|---|---|---|
| /hdpe-pipes/ | 4,182 | 6.2% | 4.8 |
| /products/pvc-fittings/ | 3,046 | 5.1% | 6.1 |
| /blog/pipe-sizing-guide/ | 2,884 | 8.4% | 3.2 |
| /industries/irrigation/ | 1,940 | 3.8% | 11.4 |
| /contact/ | 1,206 | 9.1% | 2.1 |
| /about/ | 842 | 4.4% | 8.7 |
Rank tracker
64 keywords · India · desktop & mobile · updated daily
Top 3
11
+4 this month
Top 10
28
+9
Improved
41
of 64 tracked
Declined
8
2 lost page 1
| Keyword | Volume | Position | Change | Trend | SERP features | URL |
|---|---|---|---|---|---|---|
| hdpe pipe manufacturer surat | 1,900 | 2 | ▲ 6 | LocalSitelinks | /hdpe-pipes/ | |
| pvc pipe fittings price list | 3,600 | 4 | ▲ 11 | ShoppingPAA | /products/pvc-fittings/ | |
| pipe sizing guide india | 880 | 1 | ● 0 | SnippetPAA | /blog/pipe-sizing-guide/ | |
| irrigation pipe supplier gujarat | 1,300 | 9 | ▲ 3 | LocalAI overview | /industries/irrigation/ | |
| plastic pipe company near me | 5,400 | 14 | ▼ 5 | LocalMaps | / | |
| borewell pipe price per meter | 2,400 | 7 | ▲ 2 | PAA | /products/borewell/ | |
| agricultural pipe manufacturer | 720 | 12 | ▼ 2 | AI overview | /industries/ |
Technical site audit
1,284 URLs crawled · 14 September 2026
Issues by severity
Export fix list| Issue | Category | URLs | Severity | Impact |
|---|---|---|---|---|
| Pages blocked by robots.txt but in sitemap | Indexing | 6 | Critical | Pages cannot rank at all |
| Missing canonical on paginated listings | Indexing | 42 | Critical | Duplicate content signals |
| Product schema missing price and availability | Structured data | 118 | Critical | No rich results eligibility |
| 4 redirect chains longer than 2 hops | Crawl | 4 | Critical | Crawl budget wasted |
| Title tags over 60 characters | On-page | 86 | Warning | Truncated in SERP |
| Images without alt text | Accessibility | 214 | Warning | Image search and a11y |
| H1 missing or duplicated | On-page | 31 | Warning | Unclear page topic |
| Meta description missing | On-page | 62 | Notice | Google writes its own |
| Internal links to HTTP | Crawl | 18 | Notice | Extra redirect hop |
Core Web Vitals
Field data, mobile · 28-day rolling window
2.9s
LCP
65% of visits good.
Hero image is the culprit.
Hero image is the culprit.
112ms
INP
93% of visits good.
Well inside the 200ms target.
Well inside the 200ms target.
0.21
CLS
49% of visits good.
Banner loads without reserved space.
Banner loads without reserved space.
The three fixes with the largest effect: set explicit width and height on the hero and banner images, preload the hero, and move the third-party chat widget to load after first interaction. Estimated LCP improvement 1.1s.
Backlink profile
1,842 referring domains · 14,206 backlinks
Referring domains
1,842
+128 this quarter
Domain rating
42
+6
Dofollow
68%
9,660 links
Toxic
41
Review needed
| Referring domain | DR | Links | Type | First seen | Status |
|---|---|---|---|---|---|
| marketplace.example | 84 | 12 | Directory | Mar 2023 | Healthy |
| exporthub.example | 76 | 8 | Directory | Jun 2023 | Healthy |
| tradejournal.example | 61 | 3 | Editorial | Jan 2026 | Healthy |
| chamber.example | 54 | 2 | Association | Sep 2024 | Healthy |
| pipe-reviews-blog.xyz | 4 | 186 | Spam network | Aug 2026 | Toxic |
| bulk-directory-list.info | 2 | 94 | Spam network | Aug 2026 | Toxic |